<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Voice of Experience</title>
	<atom:link href="http://designethnography.dundee.ac.uk/voe/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://designethnography.dundee.ac.uk/voe</link>
	<description>Design Ethnography Community at Dundee University</description>
	<lastBuildDate>Thu, 03 May 2012 11:52:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Finding your element by Kate Saunderson</title>
		<link>http://designethnography.dundee.ac.uk/voe/2012/02/22/putting-pen-to-paper-is-a/#comment-219</link>
		<dc:creator>Kate Saunderson</dc:creator>
		<pubDate>Thu, 03 May 2012 11:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://designethnography.dundee.ac.uk/voe/?p=3118#comment-219</guid>
		<description>Thanks Steve, indeed. When you learn that you can&#039;t separate your self from your work, it makes it a little easier. For a long time I have been trying to untangle the discussion around the role of observer in participant observations, making myself as neutral as possible. But life is surely what feeds into the work, your experiences, understanding or lack there of and ability to explore and push boundaries.</description>
		<content:encoded><![CDATA[<p>Thanks Steve, indeed. When you learn that you can&#8217;t separate your self from your work, it makes it a little easier. For a long time I have been trying to untangle the discussion around the role of observer in participant observations, making myself as neutral as possible. But life is surely what feeds into the work, your experiences, understanding or lack there of and ability to explore and push boundaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenges: Gaining First-hand information in Second Language by Li-Chuan Chiang</title>
		<link>http://designethnography.dundee.ac.uk/voe/2012/02/16/challenges-gaining-first-hand-information-in-second-language/#comment-180</link>
		<dc:creator>Li-Chuan Chiang</dc:creator>
		<pubDate>Sun, 26 Feb 2012 21:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://designethnography.dundee.ac.uk/voe/?p=3080#comment-180</guid>
		<description>Hi Junying, 

I can resonate with your post, as English is also my second language. I really like the point you made - although language can be a barrier for us to fully understand a group and/or a culture, it also provides us the chance to be an outsider. Being an outsider gives us the opportunity to see things in a different/fresh way than being an insider. Echoing Cat&#039;s words, &quot;assume nothing and question anything&quot;, we are actually beneficial from being an outsider when conducting ethnographic research. On the other hand, as you mentioned, it is somehow less comfortable to conduct the research in our own language. Perhaps it is our task to learn.

Thanks for a post in the aspect of language. I enjoy reading it.</description>
		<content:encoded><![CDATA[<p>Hi Junying, </p>
<p>I can resonate with your post, as English is also my second language. I really like the point you made &#8211; although language can be a barrier for us to fully understand a group and/or a culture, it also provides us the chance to be an outsider. Being an outsider gives us the opportunity to see things in a different/fresh way than being an insider. Echoing Cat&#8217;s words, &#8220;assume nothing and question anything&#8221;, we are actually beneficial from being an outsider when conducting ethnographic research. On the other hand, as you mentioned, it is somehow less comfortable to conduct the research in our own language. Perhaps it is our task to learn.</p>
<p>Thanks for a post in the aspect of language. I enjoy reading it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presenting Design Ethnography Project Outcomes by Storytelling &#171; Strange Sparks</title>
		<link>http://designethnography.dundee.ac.uk/voe/2012/02/21/presenting-design-ethnography-project-outcomes/#comment-177</link>
		<dc:creator>Storytelling &#171; Strange Sparks</dc:creator>
		<pubDate>Thu, 23 Feb 2012 21:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://designethnography.dundee.ac.uk/voe/?p=3102#comment-177</guid>
		<description>[...] Thanks to Boris for enlightening me in his blog post about presenting project outcomes. It has some other interesting links too: http://designethnography.dundee.ac.uk/voe/2012/02/21/presenting-design-ethnography-project-outcomes/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Boris for enlightening me in his blog post about presenting project outcomes. It has some other interesting links too: http://designethnography.dundee.ac.uk/voe/2012/02/21/presenting-design-ethnography-project-outcomes/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finding your element by Steve Portigal</title>
		<link>http://designethnography.dundee.ac.uk/voe/2012/02/22/putting-pen-to-paper-is-a/#comment-173</link>
		<dc:creator>Steve Portigal</dc:creator>
		<pubDate>Thu, 23 Feb 2012 16:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://designethnography.dundee.ac.uk/voe/?p=3118#comment-173</guid>
		<description>A powerful and passionate sentiment. I&#039;m inspired; and of course honoured by the mention. It&#039;s so true, isn&#039;t it, that often a discussion of how-to reveals a deeper truth that drives not only that activity but also so many others that we are faced with. Some might call that a Forced Connection, but it&#039;s also what we look for in ethnography anyway; those seemingly throwaway comments that illustrate a larger, more universal truth!</description>
		<content:encoded><![CDATA[<p>A powerful and passionate sentiment. I&#8217;m inspired; and of course honoured by the mention. It&#8217;s so true, isn&#8217;t it, that often a discussion of how-to reveals a deeper truth that drives not only that activity but also so many others that we are faced with. Some might call that a Forced Connection, but it&#8217;s also what we look for in ethnography anyway; those seemingly throwaway comments that illustrate a larger, more universal truth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenges in documenting ethnographic research for design ethnographers by Wang Junying</title>
		<link>http://designethnography.dundee.ac.uk/voe/2012/02/02/challenges-in-documenting-ethnographic-research-for-design-ethnographers/#comment-168</link>
		<dc:creator>Wang Junying</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://designethnography.dundee.ac.uk/voe/?p=3043#comment-168</guid>
		<description>This post made me think about the way we do docummenting in the project. I haven&#039;t try much of doing this within one kind of protocol, but from what you just said, I thought I may try to do this next time within team, for the reason that we sometimes found it was hard to intergrate the findings from different team members. Besides, I think, based on some tools, we may save some efforts on digesting other peoples&#039; materiels, it usually takes time for us to share and thoroughly understand each other&#039;s documents.

Similiar with Lena, another concern of mine about documenting is, how to keep the &#039;thickness&#039; of one piece of ethnographic research until the very end, that&#039;s both about documenting and communicating with others. Perhaps telling a whole story as final deliverable is a good way? I am very impressed with the &#039;communication&#039; role documents plays brought by you, would like to discuss further on this topic.</description>
		<content:encoded><![CDATA[<p>This post made me think about the way we do docummenting in the project. I haven&#8217;t try much of doing this within one kind of protocol, but from what you just said, I thought I may try to do this next time within team, for the reason that we sometimes found it was hard to intergrate the findings from different team members. Besides, I think, based on some tools, we may save some efforts on digesting other peoples&#8217; materiels, it usually takes time for us to share and thoroughly understand each other&#8217;s documents.</p>
<p>Similiar with Lena, another concern of mine about documenting is, how to keep the &#8216;thickness&#8217; of one piece of ethnographic research until the very end, that&#8217;s both about documenting and communicating with others. Perhaps telling a whole story as final deliverable is a good way? I am very impressed with the &#8216;communication&#8217; role documents plays brought by you, would like to discuss further on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning by Design by Li-Chuan Chiang</title>
		<link>http://designethnography.dundee.ac.uk/voe/2012/02/13/learning-by-design/#comment-167</link>
		<dc:creator>Li-Chuan Chiang</dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://designethnography.dundee.ac.uk/voe/?p=3033#comment-167</guid>
		<description>Hi Fiona, it is indeed a very interesting topic. It is kind of like the reverse side of the post I wrote, which emphasizes on certain framworks. Having background in design and traveling constantly allow me to relate to your post and see the importance of &#039;being intuitive&#039;. Frameworks offer us a guideline that prepares our minds before and during the fieldwork. Howvever, our intuition, formed partly by our past experiences, will also signify us what to pay attention to and help us understand the context. It fills in the parts frameworks don&#039;t cover. For me, the challenge is how to balance using frameworks and trusting our own intuition and how to translate that to the team members.

Thanks for raising this topic and it will be a nice reminder for my future fieldwork.</description>
		<content:encoded><![CDATA[<p>Hi Fiona, it is indeed a very interesting topic. It is kind of like the reverse side of the post I wrote, which emphasizes on certain framworks. Having background in design and traveling constantly allow me to relate to your post and see the importance of &#8216;being intuitive&#8217;. Frameworks offer us a guideline that prepares our minds before and during the fieldwork. Howvever, our intuition, formed partly by our past experiences, will also signify us what to pay attention to and help us understand the context. It fills in the parts frameworks don&#8217;t cover. For me, the challenge is how to balance using frameworks and trusting our own intuition and how to translate that to the team members.</p>
<p>Thanks for raising this topic and it will be a nice reminder for my future fieldwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenges in documenting ethnographic research for design ethnographers by Li-Chuan Chiang</title>
		<link>http://designethnography.dundee.ac.uk/voe/2012/02/02/challenges-in-documenting-ethnographic-research-for-design-ethnographers/#comment-166</link>
		<dc:creator>Li-Chuan Chiang</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://designethnography.dundee.ac.uk/voe/?p=3043#comment-166</guid>
		<description>Dear Cat, Lena, Fiona, 

Thanks for the comments and glad to listen to your point of views. The word, &#039;communication&#039; seems to stand out from the comments. I agree that communication is the basic and yet the most important element during (ethnographic)team work. In Experience Research I, Cat showed us a triangular diagram where &#039;communication&#039; is the basis, followed by management, balance and insight. I think no matter if it is documenting ethnographic research or transfering our documentation to other researcher/team members and the client, the basic core is &#039;communication.&#039; So, tracing back to the beginning, if each individual researcher is documenting the research as in detail as possible, the communication with others later on will be more effective.</description>
		<content:encoded><![CDATA[<p>Dear Cat, Lena, Fiona, </p>
<p>Thanks for the comments and glad to listen to your point of views. The word, &#8216;communication&#8217; seems to stand out from the comments. I agree that communication is the basic and yet the most important element during (ethnographic)team work. In Experience Research I, Cat showed us a triangular diagram where &#8216;communication&#8217; is the basis, followed by management, balance and insight. I think no matter if it is documenting ethnographic research or transfering our documentation to other researcher/team members and the client, the basic core is &#8216;communication.&#8217; So, tracing back to the beginning, if each individual researcher is documenting the research as in detail as possible, the communication with others later on will be more effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning by Design by Kate Saunderson</title>
		<link>http://designethnography.dundee.ac.uk/voe/2012/02/13/learning-by-design/#comment-164</link>
		<dc:creator>Kate Saunderson</dc:creator>
		<pubDate>Fri, 17 Feb 2012 10:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://designethnography.dundee.ac.uk/voe/?p=3033#comment-164</guid>
		<description>Building on what Cat talks about above, my understanding is that intuition is the ability to draw lessons unconsciously from similar experiences. So even if you have not been in that specific position before, you are able to draw together your past happenings to guide you forward. To allow this to happen, you have to take time to process your own experiences, reflect on what happened and move on, whether that be a week, month or years after the even. Just because you are working in a new field, does not mean you should leave everything at the front door and start completely afresh. 

&lt;strong&gt;What else can we bring to the field?&lt;strong&gt; We can bring our past experiences, fresh perspective and energy to learn, from those already doing it and those taking the first steps beside us.</description>
		<content:encoded><![CDATA[<p>Building on what Cat talks about above, my understanding is that intuition is the ability to draw lessons unconsciously from similar experiences. So even if you have not been in that specific position before, you are able to draw together your past happenings to guide you forward. To allow this to happen, you have to take time to process your own experiences, reflect on what happened and move on, whether that be a week, month or years after the even. Just because you are working in a new field, does not mean you should leave everything at the front door and start completely afresh. </p>
<p><strong>What else can we bring to the field?</strong><strong> We can bring our past experiences, fresh perspective and energy to learn, from those already doing it and those taking the first steps beside us.</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning by Design by Kate Saunderson</title>
		<link>http://designethnography.dundee.ac.uk/voe/2012/02/13/learning-by-design/#comment-163</link>
		<dc:creator>Kate Saunderson</dc:creator>
		<pubDate>Fri, 17 Feb 2012 09:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://designethnography.dundee.ac.uk/voe/?p=3033#comment-163</guid>
		<description>I am deeply attached to the term &#039;naivety&#039;. I think it can take you many places with an open viewpoint and provide lots of opportunity because you are willing to take anything on board. The interesting part happens when you begin reflecting on that period of time and you realise how much you have grown.</description>
		<content:encoded><![CDATA[<p>I am deeply attached to the term &#8216;naivety&#8217;. I think it can take you many places with an open viewpoint and provide lots of opportunity because you are willing to take anything on board. The interesting part happens when you begin reflecting on that period of time and you realise how much you have grown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Apparent Acceptance of Discomfort OR The Foreign Voyager by Kate Saunderson</title>
		<link>http://designethnography.dundee.ac.uk/voe/2012/02/15/an-apparent-acceptance-of-discomfort-or-the-foreign-voyager/#comment-162</link>
		<dc:creator>Kate Saunderson</dc:creator>
		<pubDate>Fri, 17 Feb 2012 09:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://designethnography.dundee.ac.uk/voe/?p=3064#comment-162</guid>
		<description>&quot;In order to understand a specific culture, you have to be able to understand the culturally accepted norms and the boundaries&quot;
Your post raises some interesting questions. In this global culture that we live in how do you trap and communicate (to yourself and others) the &#039;culturally accepted norms and behaviours&#039;. If you are working in your own country, would you draft in another to help you spot home grown behaviours? Could you act as a professional &#039;foreign voyager&#039; for pre fieldwork stages of other global research projects? And how would this manifest in a project proposal - x hours/days needed to get to baseline cultural understanding.   

Also it highlights that you never stop questioning, even on holiday, but those breaks can provide us with space to bring in new lines of thought. Here is to getting away from the desk and questioning that which surrounds us!</description>
		<content:encoded><![CDATA[<p>&#8220;In order to understand a specific culture, you have to be able to understand the culturally accepted norms and the boundaries&#8221;<br />
Your post raises some interesting questions. In this global culture that we live in how do you trap and communicate (to yourself and others) the &#8216;culturally accepted norms and behaviours&#8217;. If you are working in your own country, would you draft in another to help you spot home grown behaviours? Could you act as a professional &#8216;foreign voyager&#8217; for pre fieldwork stages of other global research projects? And how would this manifest in a project proposal &#8211; x hours/days needed to get to baseline cultural understanding.   </p>
<p>Also it highlights that you never stop questioning, even on holiday, but those breaks can provide us with space to bring in new lines of thought. Here is to getting away from the desk and questioning that which surrounds us!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

